Here is the Honda new motorcycle price list applied for Jabodetabek region, Indonesia. The price list below is an information only where the valid price will be following the Honda motorcycle dealers.
Daftar Harga Motor Honda Baru No. | Model | Price (Rp.) |
1 | Honda Absolute Revo CW | 13,200,000 |
2 | Honda Absolute Revo DX | 13,925,000 |
3 | Honda Absolute Revo SW | 12,000,000 |
4 | Honda Beat CW | 12,550,000 |
5 | Honda Beat SW | 11,750,000 |
6 | Honda Blade | 13,840,000 |
7 | Honda Blade SP | 13,990,000 |
8 | Honda CBR 150R | 33,000,000 |
9 | Honda CBR250R (ABS) | 46,500,000 |
10 | Honda CBR250R (STD) | 39,900,000 |
11 | Honda City Sport 1 | 17,275,000 |
12 | Honda New MegaPro CW | 19,500,000 |
13 | Honda New MegaPro SW | 18,300,000 |
14 | Honda PCX | 32,050,000 |
15 | Honda Revo Fit | 11,400,000 |
16 | Honda Revo Techno AT | 15,875,000 |
17 | Honda Scopy | 13,725,000 |
18 | Honda Spacy Helm-In CW | 12,550,000 |
19 | Honda Spacy Helm-In SW | 11,750,000 |
20 | Honda Supra X 125 CW | 15,600,000 |
21 | Honda Supra X 125 PGM-FI | 16,620,000 |
22 | Honda Supra X 125 SW | 14,550,000 |
23 | Honda Tiger Double Headlight | 25,100,000 |
24 | Honda Tiger Single Headlight | 25,100,000 |
25 | Honda Vario CW | 14,400,000 |
26 | Honda Vario Techno | 14,900,000 |
27 | Honda Vario Techno CBS | 15,900,000 |
Source : www.astra-honda.com
Title : Harga Motor Honda - Juli 2011
Description : Here is the Honda new motorcycle price list applied for Jabodetabek region, Indonesia. The price list below is an information only where the...
Rating : 5