| Color | Black/Silver, Blue/White |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Disc brake |
| Curb Weight | 190 kg (419 lbs) |
| Final Drive | RK525ROZ5Y, 116 links |
| Fuel Tank Capacity | 17.0 L (4.5/3.7 US/Imp gal) |
| Ground Clearance | 130 mm (5.12 in) |
| Overall Length | 2030 mm (80.0 in) |
| Overall Width | 710 mm (28.0 in) |
| Seat Height | 810 mm (31.9 in) |
| Suspension Front | Inverted, telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Tires Front | 120/70ZR17M/C (58W), tubeless |
| Tires Rear | 180/55ZR17M/C (73W), tubeless |
| Transmission | 6-speed constant mesh |
| Wheelbase | 1390 mm (54.7 in) |
| Engine |
|
| Bore Stroke | 70.0 mm (2.756 in) x 48.7 mm (1.917 in) |
| Compression Ratio | 12.5 : 1 |
| Engine | 750cc (45.8 cu. In), 4-stroke, liquid-cooled, DOHC |
| Fuel System | Fuel Injection |
| Ignition | Electronic ignition (Transistorized) |
| Lubrication | Wet sump |
| Starter | Electric |
| Warranty |
|
| Warranty | 12 Month Limited Warranty |