Saturday, February 13, 2010
No. | Car Type | Year | Price |
1 | Kawasaki Kaze E | 1997 | Rp. 2.5 – 3.0 Juta |
2 | Kawasaki Kaze R | 2005 | Rp. 5.5 – 5.8 Juta |
3 | Kawasaki Blitz R | 2006 | Rp. 5.0 – 5.35 Juta |
4 | Kawasaki Ninja 150S | 2001 | Rp. 11.5 Juta |
5 | Kawasaki Ninja 150S | 2002 | Rp. 11.5 – 12.0 Juta |
6 | Kawasaki Ninja 150R | 2006 | Rp. 16.5 Juta |
7 | Kawasaki Ninja 150R | 2007 | Rp. 17.0 Juta |
8 | Kawasaki Ninja 150 RR | 2007 | Rp. 25.5 – 27.0 Juta |
9 | Kawasaki Ninja 150 RR | 2008 | Rp. 27.5 – 28.0 Juta |
10 | Kawasaki ZX 130 | 2005 | Rp. 6.0 – 6.5 Juta |
11 | Kawasaki ZX 130 | 2006 | Rp. 7.0 – 7.5 Juta |
12 | Kawasaki Zone 125 CW | 2007 | Rp. 9.0 – 10.25 Juta |
13 | Kawasaki Zone 125 CW | 2008 | Rp. 10.5 – 11.0 Juta |
14 | Kawasaki Athlete | 2008 | Rp. 10.0 – 11.0 Juta |
15 | Kawasaki Ninja 250R | 2008 | Rp. 40.5 Juta |
16 | Kawasaki Ninja 250R | 2009 | Rp. 42.5 Juta |
17 | Kawasaki KLX 150S | 2009 | Rp. 18.0 Juta |
Source : Otobursa, Sisipan Otomotif No. 331 11-17 Februari 2010
Title : List Harga Motor Bekas/Seken Kawasaki - Feb 2010
Description : No. Car Type Year Price 1 Kawasaki Kaze E 1997 Rp. 2.5 – 3.0 Jut...
Rating : 5